CHESTATEE
1049 DOGWOOD WAY| Price: | $485,000 |
| HOA Fees: | $70 |
| Taxes: | $4,131 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.5 |
| Lot Size: | .212 |
| Year Built: | 2006 |
| MLS Listing: | FMLS #3983870 |
| Dock: | YES-AVAILABLE FOR LEASE |
| Style: | CRAFTSMAN-TRADITIONAL |
| Heating / AC: | GAS HEAT |
| Power: | GAS & ELECTRIC |
| Water: | PUBLIC |
| Sewer: | PRIVATE |
| School: | DAWSON COUNTY |
| Living Room: | GREAT ROOM WITH FIREPLACE |
| Dining Room: | SEPERATR/FORMAL |
| Playroom: | NONE |
| Laundry Room: | SEPERATE ROOM |
| Exterior: | ROCKING CHAIR FRONT PORCH, 2ND STORY FRONT PORCH BALCONY, REAR DECK WITH EATING AREA & FIRE PIT |
| Kitchen: | LARGE OPEN |
| Appliances: | GAS RANGE, ELECTRIC STOVE, MICROWAvE & DISH WASHER |
| Basement: | FULL, BATH/STUBBED, DAYLIGHT, INTERIOR 7 EXTERIOR ENTRY |
| Parking: | ATTACHED 2 CAR GARAGE, AUTO GARAGE DOORS |
| Fireplace: | LOCATED IN THE GREAT ROOM |
| Flooring: | HARDWOODS, CUSTOM TILE & CARPET |
| Windows: | THERMAL PANE WINDOWS |
| Possession: | NEGOTIABLE |
| Directions: | NORTH ON GA 400, CROSS OVER HIGHWAY 53, STRAIGHT 4-5 MILES TO CHESTATEE ON THE RIGHT, THEN RT INTO CHESTATEE ON NIGHTFIRE DR., LT ON DOGWOOD WAY, PAST CLUBHOUSE, DOWN ON THE LEFT. |
| CHESTATEE GOLF & MARINA, CRAFTSMAN STYLE TRADITIONAL HOUSE LOCATED ON THE 18TH FAIRWAY, MASTER ON MAIN, BEAUTIFUL KITCHEN WITH OPEN FLOOR PLAN TO THE GREAT ROOM, EXCELLENT FOR ENTERTAINING & LARGE FAMILY GATHERINGS, BACK DECK OVERLOOKS THE GOLF COURSE, IT ALSO HAS AN OUTDOOR FIRE PIT, FABULOUS HARDOOD AND TILE FLOORS. |
Information herein deemed reliable, but subject to change.