SEXTON CORNERS
54 MONTVALE DRIVE| Price: | $152,000 |
| HOA Fees: | $0 |
| Taxes: | $1,533 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Lot Size: | 0.75 Acre |
| Year Built: | 1998 |
| MLS Listing: | FMLS #3999529 |
| Dock: | No |
| Style: | Split Level / Traditional |
| Heating / AC: | Heat Pump |
| Power: | Electric |
| Water: | Public |
| Sewer: | Septic |
| School: | DAWSON COUNTY |
| Living Room: | Great Room |
| Dining Room: | Seperate Dining Room |
| Playroom: | In Finished Basement |
| Laundry Room: | In Basement Hallway |
| Exterior: | Vinyl |
| Kitchen: | Open /Country |
| Appliances: | Range/Stove, Dishwasher, Refrigerator is Negotiable |
| Basement: | Finished, Daylight, Partial, Interior/Exterior Entry |
| Parking: | Over-Sized Two Car Garage |
| Fireplace: | Factory Built, In Great Room |
| Flooring: | Wall to Wall Carpeting |
| Windows: | Energy Efficient |
| Possession: | Negotiable |
| Directions: | GA 400 NORTH, CROSS GA HWY 53 TO FIRST STREET ON THE RIGHT, TURN RIGHT ON KILOUGH CHURCH ROAD, TO RIGHT (INTO SEXTON CORNERS S/D) MULLHOLLAND PLACE, TO RIGHT ON MONTVALE DR. |
REDUCED, REDUCED, REDUCED, OWNER IS RELOCATING OUT OF STATE, THIS HOUSE IS PRICED WELL BELOW THE OTHERS IN THIS NEIGHBORHOOD, A LOT OF HOME FOR THIS PRICE POINT. THIS IS A GREAT LOCATION, WALKING DISTANCE TO KILOUGH ELEMENTARY SCHOOL, NEAR GA 400 AND 2 MILES TO THE NORTH GEORGIA PREMIUM OUTLET MALL. CAUTION, A LARGE DOG IN GARAGE & CAT IN THE HOUSE. ALL SHOULD BE PUT AWAY.
Information herein deemed reliable, but subject to change.